Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | D | |
| Subscribers | 11.3M | |
| Subscriber growth / month | Locked - sign up to view | |
| Total views | 16.46B | |
| View growth / month | Locked - sign up to view | |
| Videos | 1,129 | |
| Worldwide rank | #2,405 | |
| Country rank | #638 | |
| Category rank | #48 | |
| Estimated earnings / month | Locked - sign up to view | |
| Shorts share of views (28d) | Locked - sign up to view | |
| Channel age | 2 yrs | |
| Country | United States | |
| Category | Food |
Unlock growth, earnings and format data
See how fast each channel is growing, what they earn, and how much of it comes from Shorts.