Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | C | |
| Subscribers | 19.4M | |
| Subscriber growth / month | Locked - sign up to view | |
| Total views | 3.21B | |
| View growth / month | Locked - sign up to view | |
| Videos | 412 | |
| Worldwide rank | #852 | |
| Country rank | #4 | |
| Category rank | #14 | |
| Estimated earnings / month | Locked - sign up to view | |
| Shorts share of views (28d) | - | |
| Channel age | 11 yrs | |
| Country | Russia | |
| Category | Food |
Unlock growth, earnings and format data
See how fast each channel is growing, what they earn, and how much of it comes from Shorts.