Add a channel to compare against these stats.
| Metric | ||
|---|---|---|
| Overall grade | B | |
| Subscribers | 14.9M | |
| Subscriber growth / month | Locked - sign up to view | |
| Total views | 3.56B | |
| View growth / month | Locked - sign up to view | |
| Videos | 1,207 | |
| Worldwide rank | #1,418 | |
| Country rank | #324 | |
| Category rank | #33 | |
| Estimated earnings / month | Locked - sign up to view | |
| Shorts share of views (28d) | Locked - sign up to view | |
| Channel age | 10 yrs | |
| Country | India | |
| Category | Food |
Unlock growth, earnings and format data
See how fast each channel is growing, what they earn, and how much of it comes from Shorts.